
Company Type:Buyer Update Time:2026-03-22 Kuwait, All year 2017 Buyer Transaction record 64 item
HScode 64
Times 64
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Hardware storesTranslation | ||
| Importer | GOLDEN DESERT CO ![]() |
||
| Import country | Kuwait | ||
| City | - | ||
| Import amount | - | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +965 4844245 | ||
| Fax | +965 4847161 | ||
| Contact | Hamad Abdul Latif Al Jassar | ||
| Position | Director | ||
-
64HS Code
-
64Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845129 | - | - | - | ||
| 2017 | 845020 | - | - | - | ||
| 2017 | 845140 | - | - | - | ||
| 2017 | 842219 | - | - | - | ||
| 2017 | 846722 | - | - | - | ||
| 2017 | 820120 | - | - | - | ||
| 2017 | 820150 | - | - | - | ||
| 2017 | 820750 | - | - | - | ||
| 2017 | 820770 | - | - | - | ||
| 2017 | 820110 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail